banner

3-phase 220V~480V VFD/Frequency Inverter, AC Drive

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-27 09:41

  • Browse the number:

    49

Send an inquiries
Company Profile
Hong Kong Jing Li Technology Co Limited
By certification [File Integrity]
Contact:

hongkongjingli(Mr.)  

Telephone:

Area:

Beijing

Address:

Room 1205, 12/F, Tai Sang Bank Building, 130-132 Des Voeux Road, Central, Hong Kong SAR

Website: http://hongkongjingli.hongxunpipe.com/
Product details
Model Number: FC155-4T-3.7KW-Vector Control-#8385 Brand Name: Our own brand or OEM Brand Key Specifications/Special Features: FC155 series AC drive is a general-purpose high-performance vector control AC drive and it is mainly used for controlling and regulating the speed and torque of the three-phase AC asynchronous motorIt is a new generation of AC Drive with latesttechnologyFC155 series is characterized in the high-performance current vectorcontrol technology, high torque output at low frequency and strong overload capacityIt possess good stability, dynamic performance, communication bus functions, richpowerful and stable performance, and supports for multi-PG cards, with perfect anti-tripping control and the ability to adapt to bad power gridIt is used to drive variousautomatic production equipments involving the industry of textile, papermaking, wiredrawing, machine tools, packing, food, fans and pumps
Model Power capacity
(kVA)
Input current
(A)
Output current
(A)
Adaptable motor
KW HP
Single-phase 220V, 50/60Hz
FC155-2S-0.4G 1 5.4 2.3 0.4 0.5
FC155-2S-0.75G 1.5 8.2 4 0.75 1
FC155-2S-1.5G 3 14 7 1.5 2
FC155-2S-2.2G 4 23 9.6 2.2 3
Three-phase 220V, 50/60Hz
FC155-2T-0.4G 1.5 3.4 2.1 0.4 0.5
FC155-2T-0.75G 3 5 3.8 0.75 1
FC155-2T-1.5G 4 5.8 5.1 1.5 2
FC155-2T-2.2G 5.9 10.5 9 2.2 3
FC155-2T-3.7G 8.9 14.6 13 3.7 5
FC155-2T-5.5G 17 26 25 5.5 7.5
FC155-2T-7.5G 21 35 32 7.5 10
FC155-2T-11G 30 46.5 45 11 15
FC155-2T-15G 40 62 60 15 20
FC155-2T-18G 57 76 75 18.5 25
FC155-2T-22G 69 92 91 22 30
FC155-2T-30G 85 113 112 30 40
FC155-2T-37G 114 157 150 37 50
FC155-2T-45G 134 180 176 45 60
FC155-2T-55G 160 214 210 55 75
FC155-2T-75G 231 307 304 75 100
Three-phase 380V, 50/60Hz
FC155-4T-0.75G/1.5P 1.5 3.4 2.1 0.75 1
FC155-4T-1.5G/2.2P 3 5 3.8 1.5 2
FC155-4T-2.2G/3.7P 4 5.8 5.1 2.2 3
FC155-4T-3.7G/5.5P 5.9 10.5 9 3.7 5
FC155-4T-5.5G/7.5P 8.9 14.6 13 5.5 7.5
FC155-4T-7.5G/11P 11 20.5 17 7.5 10
FC155-4T-11G/15P 17 26 25 11 15
FC155-4T-15G/18P 21 35 32 15 20
FC155-4T-18G/22P 24 38.5 37 18.5 25
FC155-4T-22G/30P 30 46.5 45 22 30
FC155-4T-30G/37P 40 62 60 30 40
FC155-4T-37G/45P 57 76 75 37 50
FC155-4T-45G/55P 69 92 91 45 60
FC155-4T-55G/75P 85 113 112 55 75
FC155-4T-75G/90P 114 157 150 75 100
FC155-4T-90G/110P 134 180 176 90 125
FC155-4T-110G/132P 160 214 210 110 150
FC155-4T-132G/160P 192 256 253 132 175
Shipping Information:
  • FOB Port: Shenzhen
  • Lead Time: 5 - 7 days
  • HTS Code: 8504.40.99 99
  • Dimensions per Unit: 50 × 50 × 50 Centimeters
  • Weight per Unit: 5.5 Kilograms
  • Units per Export Carton: 4
  • Export Carton Dimensions L/W/H: 50 × 50 × 50 Centimeters
  • Export Carton Weight: 5.5 Kilograms
Main Export Markets:
  • Asia
  • Australasia
  • Mid East/Africa
  • North America
  • Western Europe

Download more information about this product

Other products